Where are the cheapest petrol stations in Doncaster?

Watch more of our videos on ShotsTV.com 
and on Freeview 262 or Freely 565
Visit Shots! now
A new report ranks the highest and lowest priced fuel stations for both petrol and diesel in the city of Doncaster.

Motorists have been in a constant battle with fuel prices over the last couple of years, seeing them reach unprecedented heights that they just can’t afford.

Hide Ad
Hide Ad

The Fuel Price Report by Cromwell Trucks and Online Marketing Surgery helped rank fuel stations in Doncaster based on their average petrol and diesel prices, revealing the most expensive and cheapest places to get fuel.

Ranking fuel stations in Doncaster based on their petrol prices per litre:

Where are the cheapest petrol stations in Doncaster?Where are the cheapest petrol stations in Doncaster?
Where are the cheapest petrol stations in Doncaster?

1 Essar Mpk Doncaster Road (DN12 3AL) 137.9

2 Harvest Energy Denaby Service Station (DN12 4ET) 137.9

3 Applegreen New Edlington Service Station (DN12 1BS) 139.8

4 Jet Askern Service Station (DN6 0EP) 140.9

5 Tesco Doncaster Edenthorpe (DN3 2JE) 140.9

6 Jet Balby Service Station (DN4 0TP) 140.9

7 Morrisons Doncaster (DN5 8XG) 141.7

8 Apple Green Doncaster St Georges Service Station (DN1 2RE) 141.8

9 Sainsburys Edenthorpe (DN2 5PS) 141.9

10 Asda Doncaster Automat (DN4 5NW) 142.7

11 Morrisons Doncaster First Point (DN4 8SJ) 142.7

12 Jet Mfg Doncaster (DN4 0JL) 142.9

13 Tesco Doncaster Balby Extra (DN4 8SN) 142.9

14 Asda Rossington Automat (DN1 10LP) 143.7

15 Esso Bessacarr Doncaster Express (DN4 7DA) 143.9

16 Shell Racecourse (DN4 5NW) 143.9

17 Shell Bentley Service Station (DN5 9SA) 143.9

18 Jet Mfg Cantley (DN4 6NN) 143.9

19 Jet Tickhill Garage (DN11 9QP) 143.9

20 Jet Intake 10 (DN3 3AE) 143.9

21 Jet Dunsville Service Station (DN7 4BS) 143.9

22 Texaco South Parade Service Station (DN8 5DZ) 143.9

23 Jet Mfg Dunscroft (DN7 4JP) 143.9

Hide Ad
Hide Ad

24 Texaco Wheatley Hall Road Service Station (DN2 4NF) 143.9

25 Esso Sun Inn Service Station (DN5 8RW) 144.7

26 Jet Mfg Adwick-le-street (DN6 7BX) 144.9

27 Shell Doncaster (DN4 0RA) 144.9

28 BP Brookfield Filling Station (DN6 8LH) 144.9

29 Esso Mfg Trafford Way (DN1 3BX) 144.9

30 Texaco Royal Blue Service Station (DN5 8LY) 144.9

31 Esso White Rose Service Station (DN6 8LR) 145.9

32 Esso Corner Garage (DN1 06JL) 149.9

33 BP M18 Doncaster North Moto Motorway Service Area (DN8 5GS) 169.9

Ranking fuel stations in Doncaster based on their diesel prices per litre

1 Applegreen New Edlington Service Station (DN12 1BS) 149.8

2 Essar Mpk Doncaster Road (DN12 3AL) 149.9

3 Harvest Energy Denaby Service Station (DN12 4ET) 149.9

4 Sainsburys Edenthorpe (DN2 5PS) 149.9

5 Tesco Doncaster Edenthorpe (DN3 2JE) 149.9

6 Jet Askern Service Station (DN6 0EP) 150.9

7 Jet Balby Service Station (DN4 0TP) 150.9

8 Tesco Doncaster Balby Extra (DN4 8SN) 150.9

9 Asda Doncaster Automat (DN4 5NW) 151.7

10 Morrisons Doncaster First Point (DN4 8SJ) 151.7

11 Morrisons Doncaster (DN5 8XG) 151.7

12 Jet Dunsville Service Station (DN7 4BS) 151.9

13 Doncaster St Georges Service Station (DN1 2RE) 152.8

14 Jet Mfg Doncaster (DN4 0JL) 152.9

15 Texaco South Parade Service Station (DN8 5DZ) 152.9

16 Jet Mfg Dunscroft (DN7 4JP) 152.9

Hide Ad
Hide Ad

17 Texaco Wheatley Hall Road Service Station (DN2 4NF) 152.9

18 Asda Rossington Automat (DN1 10LP) 153.7

19 Esoo Bessacarr Doncaster Express (DN4 7DA) 153.9

20 Shell Racecourse (DN4 5NW) 153.9

21 Shell Bentley Service Station (DN5 9SA) 153.9

22 Jet Mfg Cantley (DN4 6NN) 153.9

23 Jet Tickhill Garage (DN11 9QP) 153.9

24 Esso Sun Inn Service Station (DN5 8RW) 154.7

25 Jet Mfg Adwick-le-street (DN6 7BX) 154.9

26 Jet Intake 10 (DN3 3AE) 154.9

27 Texaco Royal Blue Service Station (DN5 8LY) 154.9

28 Shell Doncaster (DN4 0RA) 155.9

29 Esso White Rose Service Station (DN6 8LR) 155.9

30 BP Brookfield Filling Station (DN6 8LH) 155.9

31 Esso Mfg Trafford Way (DN1 3BX) 155.9

32 Esso Corner Garage (DN1 06JL) 159.9

33 BP M18 Doncaster North Moto Motorway Service Area (DN8 5GS) 178.9

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.